HEX
Server: LiteSpeed
System: Linux cde2.duelhost.dk 4.18.0-553.34.1.lve.el8.x86_64 #1 SMP Thu Jan 9 16:30:32 UTC 2025 x86_64
User: dtptviut (1121)
PHP: 8.0.30
Disabled: exec,system,passthru,shell_exec,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/dtptviut/domains/financo.dk/private_html/wp-content/uploads/massive-stock-widgets/HKD=X.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Forex_x5F_Pair" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" width="197.73px" height="116.484px" viewBox="0 0 197.73 116.484" enable-background="new 0 0 197.73 116.484"
	 xml:space="preserve">
<linearGradient id="USD-bg_1_" gradientUnits="userSpaceOnUse" x1="411.9998" y1="732.718" x2="528.5642" y2="732.718" gradientTransform="matrix(1 0 0 1 -412 -674.4375)">
	<stop  offset="0" style="stop-color:#3AB67A"/>
	<stop  offset="1" style="stop-color:#34A66F"/>
</linearGradient>
<path id="USD-bg" fill="url(#USD-bg_1_)" d="M116.564,58.281c0,32.19-26.098,58.279-58.281,58.279C26.094,116.563,0,90.474,0,58.281
	C0,26.091,26.094,0,58.283,0C90.469,0,116.564,26.091,116.564,58.281z"/>
<linearGradient id="HKD-bg_1_" gradientUnits="userSpaceOnUse" x1="493.1628" y1="732.719" x2="609.7302" y2="732.719" gradientTransform="matrix(1 0 0 1 -412 -674.4375)">
	<stop  offset="0.2" style="stop-color:#DF2407"/>
	<stop  offset="0.901" style="stop-color:#CC2522"/>
</linearGradient>
<path id="HKD-bg" fill="url(#HKD-bg_1_)" d="M197.73,58.279c0,32.193-26.098,58.284-58.283,58.284
	c-32.188,0-58.284-26.091-58.284-58.284C81.163,26.091,107.259,0,139.447,0C171.635-0.001,197.73,26.092,197.73,58.279z"/>
<g>
	<path fill="#FFFFFF" d="M56.322,85.553l0.021-4.793c-4.305-0.326-7.714-1.612-10.228-3.856c-2.515-2.245-3.871-5.199-4.069-8.864
		h6.604c0.171,2.061,0.977,3.658,2.419,4.795c1.441,1.137,3.206,1.832,5.294,2.088l0.043-14.51l-1.832-0.49
		c-3.509-0.951-6.279-2.352-8.31-4.198c-2.032-1.846-3.047-4.289-3.047-7.329c0-2.287,0.575-4.318,1.726-6.094
		s2.724-3.21,4.72-4.304c1.995-1.094,4.265-1.769,6.807-2.024l0.021-4.965h4.006l-0.021,4.922c2.628,0.213,4.939,0.859,6.936,1.939
		c1.996,1.079,3.565,2.481,4.709,4.208c1.144,1.726,1.743,3.675,1.801,5.849h-6.35c-0.199-1.747-0.938-3.157-2.216-4.229
		s-2.912-1.743-4.901-2.014l-0.042,13.679l1.556,0.405c1.392,0.341,2.819,0.807,4.282,1.396c1.463,0.59,2.819,1.357,4.069,2.301
		c1.25,0.945,2.262,2.121,3.036,3.527s1.161,3.089,1.161,5.049c0,3.452-1.235,6.354-3.707,8.704s-5.959,3.69-10.462,4.017
		l-0.021,4.793H56.322z M56.428,54.296l0.021-12.592c-2.074,0.313-3.704,1.041-4.891,2.184c-1.186,1.144-1.778,2.519-1.778,4.123
		c0,1.222,0.333,2.241,1.001,3.058c0.668,0.817,1.509,1.48,2.524,1.992S55.363,53.985,56.428,54.296z M60.37,74.922
		c2.259-0.299,4.095-1.065,5.508-2.301c1.413-1.236,2.12-2.785,2.12-4.646c0-1.847-0.725-3.235-2.173-4.165
		c-1.449-0.931-3.253-1.694-5.412-2.291L60.37,74.922z"/>
</g>
<g>
	<path fill="#FFFFFF" d="M137.486,85.554l0.021-4.793c-4.304-0.326-7.714-1.612-10.228-3.856c-2.514-2.245-3.871-5.199-4.069-8.864
		h6.604c0.171,2.061,0.977,3.658,2.419,4.795c1.441,1.137,3.206,1.832,5.294,2.088l0.043-14.51l-1.832-0.49
		c-3.509-0.951-6.279-2.352-8.31-4.197c-2.032-1.847-3.047-4.29-3.047-7.33c0-2.287,0.575-4.318,1.726-6.094s2.724-3.21,4.72-4.304
		c1.995-1.094,4.265-1.769,6.808-2.024l0.021-4.965h4.006l-0.021,4.922c2.627,0.213,4.939,0.859,6.936,1.939
		c1.995,1.08,3.564,2.482,4.708,4.208s1.743,3.675,1.801,5.849h-6.35c-0.199-1.747-0.938-3.156-2.216-4.229
		c-1.278-1.072-2.912-1.743-4.9-2.013l-0.043,13.678l1.556,0.405c1.392,0.341,2.819,0.807,4.282,1.396
		c1.463,0.59,2.82,1.357,4.07,2.301c1.25,0.945,2.262,2.121,3.035,3.527c0.774,1.406,1.162,3.089,1.162,5.049
		c0,3.452-1.236,6.354-3.707,8.704c-2.473,2.351-5.959,3.69-10.463,4.017l-0.021,4.793H137.486z M137.593,54.298l0.021-12.593
		c-2.074,0.313-3.704,1.041-4.891,2.185c-1.186,1.143-1.778,2.518-1.778,4.123c0,1.221,0.333,2.24,1.001,3.057
		c0.668,0.817,1.51,1.48,2.525,1.992S136.527,53.986,137.593,54.298z M141.534,74.923c2.259-0.299,4.095-1.065,5.508-2.301
		c1.414-1.236,2.121-2.785,2.121-4.646c0-1.847-0.725-3.235-2.174-4.165c-1.449-0.931-3.253-1.694-5.412-2.291L141.534,74.923z"/>
</g>
</svg>