HEX
Server: LiteSpeed
System: Linux cde2.duelhost.dk 4.18.0-553.34.1.lve.el8.x86_64 #1 SMP Thu Jan 9 16:30:32 UTC 2025 x86_64
User: dtptviut (1121)
PHP: 8.0.30
Disabled: exec,system,passthru,shell_exec,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/dtptviut/domains/financo.dk/public_html/wp-content/uploads/massive-stock-widgets/MXN=X.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Forex_x5F_Pair" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" width="208.627px" height="116.561px" viewBox="0 0 208.627 116.561" enable-background="new 0 0 208.627 116.561"
	 xml:space="preserve">
<linearGradient id="USD-bg_1_" gradientUnits="userSpaceOnUse" x1="411.9998" y1="732.718" x2="528.5642" y2="732.718" gradientTransform="matrix(1 0 0 1 -412 -674.4375)">
	<stop  offset="0" style="stop-color:#3AB67A"/>
	<stop  offset="1" style="stop-color:#34A66F"/>
</linearGradient>
<path id="USD-bg" fill="url(#USD-bg_1_)" d="M116.564,58.281c0,32.19-26.098,58.279-58.281,58.279C26.094,116.563,0,90.474,0,58.281
	C0,26.091,26.094,0,58.283,0C90.469,0,116.564,26.091,116.564,58.281z"/>
<linearGradient id="MXN-bg_1_" gradientUnits="userSpaceOnUse" x1="504.1628" y1="732.719" x2="620.7302" y2="732.719" gradientTransform="matrix(1 0 0 1 -412 -674.4375)">
	<stop  offset="0" style="stop-color:#C0112F"/>
	<stop  offset="0.901" style="stop-color:#BB1F30"/>
</linearGradient>
<path id="MXN-bg" fill="url(#MXN-bg_1_)" d="M208.73,58.279c0,32.193-26.098,58.284-58.283,58.284
	c-32.188,0-58.284-26.091-58.284-58.284C92.163,26.091,118.259,0,150.447,0C182.635-0.001,208.73,26.092,208.73,58.279z"/>
<g id="_x24_-copy">
	<path fill="#FFFFFF" d="M56.321,85.553l0.021-4.794c-4.304-0.326-7.713-1.611-10.228-3.856c-2.514-2.244-3.87-5.198-4.069-8.863
		h6.605c0.17,2.06,0.977,3.657,2.418,4.794s3.207,1.832,5.295,2.088l0.043-14.51l-1.833-0.49c-3.509-0.951-6.278-2.351-8.31-4.197
		c-2.031-1.846-3.047-4.29-3.047-7.33c0-2.287,0.575-4.318,1.726-6.094c1.151-1.775,2.724-3.21,4.72-4.304
		c1.995-1.094,4.265-1.769,6.808-2.024l0.021-4.964h4.006l-0.021,4.922c2.628,0.213,4.939,0.859,6.935,1.939
		c1.996,1.08,3.566,2.482,4.709,4.208c1.145,1.726,1.744,3.675,1.801,5.849h-6.35c-0.199-1.747-0.938-3.157-2.216-4.229
		c-1.278-1.072-2.912-1.743-4.9-2.013l-0.043,13.679l1.556,0.405c1.392,0.341,2.819,0.807,4.283,1.396
		c1.463,0.59,2.818,1.357,4.07,2.301c1.248,0.945,2.262,2.12,3.035,3.526s1.162,3.09,1.162,5.05c0,3.451-1.236,6.353-3.709,8.704
		c-2.471,2.351-5.958,3.689-10.461,4.016l-0.021,4.794H56.321z M56.427,54.296l0.021-12.592c-2.074,0.313-3.704,1.041-4.89,2.184
		c-1.187,1.144-1.779,2.518-1.779,4.123c0,1.222,0.334,2.241,1.002,3.057c0.667,0.817,1.509,1.481,2.524,1.992
		C54.322,53.572,55.362,53.984,56.427,54.296z M60.37,74.921c2.258-0.298,4.094-1.065,5.508-2.301
		c1.414-1.236,2.119-2.784,2.119-4.646c0-1.846-0.723-3.234-2.172-4.165c-1.449-0.93-3.254-1.694-5.413-2.29L60.37,74.921z"/>
</g>
<g id="_x24_">
	<path fill="#FFFFFF" d="M148.486,85.554l0.021-4.794c-4.305-0.326-7.713-1.611-10.227-3.856c-2.516-2.244-3.871-5.198-4.07-8.863
		h6.605c0.17,2.06,0.977,3.657,2.418,4.794s3.207,1.832,5.295,2.088l0.043-14.51l-1.832-0.49c-3.51-0.951-6.279-2.351-8.311-4.197
		c-2.031-1.846-3.047-4.29-3.047-7.33c0-2.287,0.576-4.318,1.727-6.094c1.15-1.775,2.723-3.21,4.719-4.304s4.266-1.769,6.807-2.024
		l0.021-4.964h4.006l-0.021,4.922c2.629,0.213,4.939,0.859,6.936,1.939s3.566,2.482,4.709,4.208
		c1.145,1.726,1.744,3.675,1.801,5.849h-6.35c-0.199-1.747-0.938-3.157-2.215-4.229c-1.279-1.072-2.912-1.743-4.902-2.013
		l-0.041,13.679l1.555,0.405c1.393,0.341,2.82,0.806,4.283,1.396s2.818,1.356,4.07,2.301c1.248,0.945,2.262,2.12,3.035,3.526
		s1.162,3.09,1.162,5.05c0,3.451-1.236,6.353-3.709,8.704c-2.471,2.351-5.959,3.689-10.461,4.016l-0.021,4.794H148.486z
		 M148.594,54.297l0.021-12.592c-2.074,0.313-3.705,1.041-4.891,2.184c-1.186,1.144-1.779,2.518-1.779,4.123
		c0,1.222,0.334,2.241,1.002,3.057c0.668,0.817,1.508,1.481,2.523,1.992C146.486,53.573,147.527,53.985,148.594,54.297z
		 M152.535,74.922c2.258-0.298,4.094-1.065,5.508-2.301c1.414-1.236,2.119-2.784,2.119-4.646c0-1.846-0.723-3.234-2.172-4.165
		c-1.449-0.93-3.254-1.694-5.412-2.29L152.535,74.922z"/>
</g>
</svg>