HEX
Server: LiteSpeed
System: Linux cde2.duelhost.dk 4.18.0-553.34.1.lve.el8.x86_64 #1 SMP Thu Jan 9 16:30:32 UTC 2025 x86_64
User: dtptviut (1121)
PHP: 8.0.30
Disabled: exec,system,passthru,shell_exec,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/dtptviut/domains/financo.dk/public_html/wp-content/uploads/massive-stock-widgets/IDR=X.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Forex_x5F_Pair" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" width="207.73px" height="116.563px" viewBox="0 0 207.73 116.563" enable-background="new 0 0 207.73 116.563"
	 xml:space="preserve">
<linearGradient id="USD-bg_1_" gradientUnits="userSpaceOnUse" x1="617.9998" y1="-911.1545" x2="734.5642" y2="-911.1545" gradientTransform="matrix(1 0 0 -1 -618 -852.8745)">
	<stop  offset="0" style="stop-color:#3AB67A"/>
	<stop  offset="1" style="stop-color:#34A66F"/>
</linearGradient>
<path id="USD-bg" fill="url(#USD-bg_1_)" d="M116.564,58.281c0,32.189-26.099,58.278-58.281,58.278
	C26.094,116.563,0,90.474,0,58.281C0,26.091,26.094,0,58.283,0C90.469,0,116.564,26.091,116.564,58.281z"/>
<linearGradient id="IDR-bg_1_" gradientUnits="userSpaceOnUse" x1="709.1628" y1="-911.156" x2="825.7302" y2="-911.156" gradientTransform="matrix(1 0 0 -1 -618 -852.8745)">
	<stop  offset="0.2" style="stop-color:#863F98"/>
	<stop  offset="0.901" style="stop-color:#863E98"/>
</linearGradient>
<path id="IDR-bg" fill="url(#IDR-bg_1_)" d="M207.73,58.279c0,32.193-26.099,58.284-58.283,58.284
	c-32.188,0-58.284-26.091-58.284-58.284C91.163,26.091,117.259,0,149.447,0C181.635-0.001,207.73,26.092,207.73,58.279z"/>
<g>
	<path fill="#FFFFFF" d="M56.322,85.553l0.021-4.794c-4.305-0.326-7.714-1.611-10.228-3.855c-2.515-2.244-3.871-5.199-4.069-8.863
		h6.604c0.171,2.06,0.977,3.658,2.419,4.794c1.44,1.137,3.206,1.833,5.294,2.088l0.043-14.51l-1.832-0.49
		c-3.509-0.951-6.279-2.352-8.31-4.197c-2.032-1.846-3.048-4.29-3.048-7.33c0-2.287,0.575-4.317,1.727-6.094
		c1.149-1.775,2.724-3.21,4.72-4.304c1.995-1.095,4.266-1.77,6.808-2.024l0.021-4.964h4.006l-0.021,4.922
		c2.628,0.213,4.938,0.859,6.936,1.939s3.565,2.481,4.709,4.208c1.145,1.726,1.743,3.675,1.801,5.849h-6.35
		c-0.199-1.747-0.938-3.157-2.216-4.229c-1.278-1.072-2.912-1.743-4.901-2.014l-0.042,13.679l1.556,0.405
		c1.393,0.341,2.819,0.808,4.282,1.396c1.463,0.59,2.819,1.356,4.069,2.301c1.25,0.945,2.262,2.12,3.036,3.526
		c0.773,1.405,1.161,3.089,1.161,5.05c0,3.451-1.235,6.354-3.707,8.704c-2.473,2.35-5.959,3.688-10.462,4.016l-0.021,4.794h-4.005
		V85.553z M56.428,54.296l0.021-12.592c-2.074,0.313-3.704,1.041-4.891,2.184c-1.187,1.145-1.778,2.519-1.778,4.123
		c0,1.222,0.333,2.241,1.001,3.057c0.668,0.817,1.509,1.481,2.524,1.992C54.322,53.572,55.363,53.984,56.428,54.296z M60.37,74.921
		c2.259-0.298,4.095-1.065,5.508-2.301c1.413-1.236,2.12-2.784,2.12-4.646c0-1.846-0.725-3.233-2.173-4.165
		c-1.449-0.931-3.253-1.693-5.412-2.29L60.37,74.921z"/>
</g>
<g>
	<path fill="#FFFFFF" d="M118.486,72.547V32.856h14.146c3.074,0,5.629,0.528,7.656,1.589c2.027,1.06,3.549,2.523,4.564,4.389
		c1.016,1.868,1.52,4.023,1.52,6.463c0,2.663-0.604,4.965-1.811,6.91c-1.209,1.942-3.031,3.37-5.475,4.271l8.801,16.069h-6.822
		l-8.063-15.024c-0.129,0-0.26,0-0.387,0h-8.143v15.024H118.486z M124.474,52.371h7.596c2.92,0,5.029-0.618,6.33-1.861
		c1.297-1.239,1.947-2.977,1.947-5.212c0-2.248-0.652-4.027-1.961-5.34c-1.303-1.31-3.434-1.966-6.393-1.966h-7.52V52.371
		L124.474,52.371z"/>
	<path fill="#FFFFFF" d="M153.215,83.707V42.778h5.662v4.826h0.482c0.348-0.62,0.836-1.337,1.465-2.152
		c0.625-0.814,1.504-1.528,2.635-2.142s2.613-0.921,4.447-0.921c2.404,0,4.545,0.608,6.422,1.822
		c1.883,1.214,3.363,2.966,4.451,5.252c1.082,2.288,1.629,5.038,1.629,8.255c0,3.206-0.537,5.959-1.611,8.267
		c-1.07,2.306-2.545,4.073-4.418,5.3s-4.012,1.842-6.414,1.842c-1.809,0-3.283-0.306-4.42-0.91
		c-1.137-0.609-2.031-1.319-2.686-2.133c-0.65-0.815-1.152-1.536-1.5-2.172h-0.35v15.794L153.215,83.707L153.215,83.707z
		 M158.894,57.66c0,3.128,0.672,5.663,2.016,7.606c1.344,1.946,3.262,2.919,5.754,2.919c1.732,0,3.184-0.462,4.35-1.385
		c1.17-0.925,2.055-2.182,2.648-3.769c0.592-1.591,0.891-3.382,0.891-5.372c0-1.973-0.297-3.742-0.881-5.298
		c-0.588-1.558-1.465-2.788-2.625-3.692c-1.164-0.904-2.623-1.356-4.383-1.356c-2.531,0-4.461,0.947-5.785,2.839
		C159.554,52.044,158.894,54.549,158.894,57.66z"/>
</g>
</svg>